2026 Kentucky baseball schedule
- Feb 13: Kentucky 13, UNC Greensboro 2 (1-0)
- Feb. 14: Kentucky 11, UNC Greensboro 3 (2-0)
- Feb. 14: Kentucky 10, UNC Greensboro 6 (3-0)
- Feb. 17: Morehead State 8, Kentucky 6 (3-1)
- Feb. 20: Kentucky 9, Evansville 2 (4-1)
- Feb. 21: Kentucky 5, Evansville 3 (5-1)
- Feb. 21: Evansville 1, Kentucky 0 (5-2)
- Feb. 25: Kentucky 13, WKU 9 (6-2)
- Feb. 27: Kentucky 3, St. John's 1 (7-2)
- Feb. 28: Kentucky 3, St. John's 0 (8-2)
- March 1: Kentucky 3, St. John's 1 (9-2)
- March 3: Kentucky 10, EKU 0 (10-2)
- March 4: Kentucky 8, EKU 4 (11-2)
- March 6: Kentucky 10, The Citadel 5 (12-2)
- March 7: Kentucky 12, The Citadel 7 (13-2)
- March 8: Kentucky 13, The Citadel 5 (14-2)
- March 10: Kentucky 10, Ball State 3 (15-2)
- March 13: Kentucky 7, Alabama 4 (16-2)
- March 14: Kentucky 8, Alabama 7 (17-2)
- March 15: Kentucky 6, Alabama 4 (18-2)
- March 17: Marshall (POSTPONED)
- March 19 – 21: at Ole Miss
- March 24: Murray St
- March 27 – 29: at LSU
- March 31: Miami (OH)
- April 3 – 5: Missouri
- April 7: Louisville
- April 10 – 12: at Auburn
- April 17 – 19: Vanderbilt
- April 21: at Louisville
- April 24 – 26: at South Carolina
- May 1 – 3: Tennessee
- May 8 – 10: at Florida
- May 12: NKU
- May 14 – 16: Arkansas
- May 19 – SEC Tournament begins